Minimum Length: Group By:
Port Dover Arena
Date | Start | End | Mins | |
Sat, Feb 18 | 4:00 PM | 5:00 PM | 60 | 306754 |
Sat, Feb 18 | 6:30 PM | 7:30 PM | 60 | 306754 |
Sat, Feb 25 | 4:00 PM | 5:30 PM | 90 | 306754 |
Sat, Feb 25 | 5:30 PM | 6:30 PM | 60 | 306754 |
Sat, Feb 25 | 6:30 PM | 7:30 PM | 60 | 306754 |
Sat, Mar 04 | 4:00 PM | 5:30 PM | 90 | 306754 |
Talbot Gardens
Date | Start | End | Mins | |
Tue, Feb 07 | 9:00 PM | 10:30 PM | 90 | 306754 |
Sun, Feb 12 | 1:45 PM | 2:45 PM | 60 | 306754 |
Sun, Feb 12 | 2:45 PM | 3:45 PM | 60 | 306754 |
Sun, Feb 12 | 3:45 PM | 4:45 PM | 60 | 306754 |
Sun, Feb 12 | 4:45 PM | 6:15 PM | 90 | 306754 |
Tue, Feb 14 | 9:00 PM | 10:30 PM | 90 | 306754 |
Sun, Feb 19 | 1:45 PM | 2:45 PM | 60 | 306754 |
Sun, Feb 19 | 2:45 PM | 3:45 PM | 60 | 306754 |
Sun, Feb 19 | 5:00 PM | 6:15 PM | 75 | 306754 |
Tue, Feb 21 | 9:00 PM | 10:30 PM | 90 | 306754 |
Fri, Feb 24 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sun, Feb 26 | 1:45 PM | 2:45 PM | 60 | 306754 |
Sun, Feb 26 | 2:45 PM | 3:45 PM | 60 | 306754 |
Sun, Feb 26 | 5:00 PM | 6:15 PM | 75 | 306754 |
Tue, Feb 28 | 9:00 PM | 10:30 PM | 90 | 306754 |
Thu, Mar 02 | 7:00 PM | 8:30 PM | 90 | 306754 |
Fri, Mar 03 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sun, Mar 05 | 1:45 PM | 2:45 PM | 60 | 306754 |
Sun, Mar 05 | 2:45 PM | 3:45 PM | 60 | 306754 |
Sun, Mar 05 | 3:45 PM | 4:45 PM | 60 | 306754 |
Sun, Mar 05 | 4:45 PM | 5:30 PM | 45 | 306754 |
Please contact your scheduler to book any times listed above