Minimum Length: Group By:
Port Dover Arena
Date | Start | End | Mins | |
Sat, Mar 13 | 3:15 PM | 4:15 PM | 60 | 306754 |
Sat, Mar 13 | 4:30 PM | 5:30 PM | 60 | 306754 |
Sat, Mar 13 | 5:45 PM | 6:45 PM | 60 | 306754 |
Sat, Mar 13 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sun, Mar 14 | 5:45 PM | 6:45 PM | 60 | 306754 |
Sat, Mar 20 | 3:15 PM | 4:15 PM | 60 | 306754 |
Sat, Mar 20 | 4:30 PM | 5:30 PM | 60 | 306754 |
Sat, Mar 20 | 5:45 PM | 6:45 PM | 60 | 306754 |
Sat, Mar 20 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sun, Mar 21 | 5:45 PM | 6:45 PM | 60 | 306754 |
Waterford Tricenturena
Date | Start | End | Mins | |
Sun, Mar 14 | 5:45 PM | 6:45 PM | 60 | 306754 |
Sun, Mar 14 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sun, Mar 14 | 8:15 PM | 9:15 PM | 60 | 306754 |
Sun, Mar 21 | 5:45 PM | 6:45 PM | 60 | 306754 |
Sun, Mar 21 | 7:00 PM | 8:00 PM | 60 | 306754 |
Sun, Mar 21 | 8:15 PM | 9:15 PM | 60 | 306754 |
Please contact your scheduler to book any times listed above