| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 16 | 11 | 2 | 3 | 53 | 18 | 9 | 5 | 1 | 3 | 30 | 9 | 7 | 6 | 1 | 0 | 23 | 9 |
|---|
| Tournament | 10 | 8 | 2 | 0 | 22 | 4 | 6 | 5 | 1 | 0 | 10 | 2 | 4 | 3 | 1 | 0 | 12 | 2 |
|---|
| Overall | 26 | 19 | 4 | 3 | 75 | 22 | 15 | 10 | 2 | 3 | 40 | 11 | 11 | 9 | 2 | 0 | 35 | 11 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 HL | 26 | 19 | 4 | 3 | 75 | 22 | 15 | 10 | 2 | 3 | 40 | 11 | 11 | 9 | 2 | 0 | 35 | 11 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ancaster Blue | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Haldimand Rivercats | 2 | 2 | 0 | 0 | 20 | 1 | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| St.Catharines Blue | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| St.Catharines White | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| St.Catharines Black | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| St.Catharines Red | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Stoney Creek Gold | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Upper Maitland | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Central York #3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central York Panthers 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Flamborough Falcons | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kincardine | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Orillia Hawks | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Orillia Hawks 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peterborough Ice Kats | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Stoney Creek Green | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Temiskaming | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Wilmot | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Dover Arena | 5 | 2 | 1 | 2 | 8 | 5 | 5 | 2 | 1 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bill Burgoyne Arena | 4 | 4 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 3 |
|---|
| Southwood Arena | 4 | 3 | 1 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Talbot Gardens | 4 | 3 | 0 | 1 | 22 | 4 | 4 | 3 | 0 | 1 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mnjikaning Arena Sports Complex | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| West Orillia Sports Complex | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Gravenhurst Centennial Centre | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Haldimand County Caledonia Centre | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Mohawk 4 Ice Centre | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Spring Valley Arena | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| West Orillia Sports Complex - Rotary Place Blue | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|