| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 30 | 17 | 4 | 9 | 73 | 32 | 16 | 12 | 2 | 2 | 50 | 14 | 14 | 5 | 2 | 7 | 23 | 18 |
---|
Exhibition | 7 | 5 | 2 | 0 | 13 | 6 | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 3 | 1 | 0 | 5 | 2 |
---|
Overall | 37 | 22 | 6 | 9 | 86 | 38 | 19 | 14 | 3 | 2 | 58 | 18 | 18 | 8 | 3 | 7 | 28 | 20 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 B | 20 | 10 | 4 | 6 | 36 | 17 | 10 | 7 | 2 | 1 | 25 | 10 | 10 | 3 | 2 | 5 | 11 | 7 |
---|
U15 B | 11 | 7 | 1 | 3 | 24 | 11 | 6 | 4 | 1 | 1 | 15 | 6 | 5 | 3 | 0 | 2 | 9 | 5 |
---|
Senior C | 5 | 4 | 1 | 0 | 24 | 10 | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
U18 BB | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Catharines Brock Badgers | 7 | 4 | 2 | 1 | 15 | 9 | 4 | 4 | 0 | 0 | 13 | 4 | 3 | 0 | 2 | 1 | 2 | 5 |
---|
Hamilton Hawks | 4 | 4 | 0 | 0 | 13 | 2 | 3 | 3 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Stoney Creek Sabres | 4 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 1 |
---|
Niagara Falls Rapids | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Ancaster Avalanche | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Buffalo Regals | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Burlington Barracudas | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
West Oxford #1 | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Woodstock Wildcats | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Amherst US | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Dorchester | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Embro 97 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Flamborough Falcons | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Haldimand Rivercats | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Oakville Hornets | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
TBD | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilmot | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Woodstock | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Talbot Gardens | 14 | 10 | 3 | 1 | 45 | 15 | 14 | 10 | 3 | 1 | 45 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Dover Arena | 5 | 4 | 0 | 1 | 13 | 3 | 5 | 4 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gateway Ice Centre | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 1 |
---|
Gale Centre | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 |
---|
Seymour Hannah Sports and Entertainment Complex | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
---|
Thamesford Recreation Centre | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Bill Burgoyne Arena | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Central Arena | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Haldimand County Caledonia Centre | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Harry Howell Twin Pad Arena | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Mohawk 4 Ice Centre | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Morgan Firestone Arena | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
North Town Arena | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Wilmot Recreation Centre | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Woodstock Civic Centre | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|