| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 37 | 22 | 9 | 6 | 80 | 37 | 16 | 10 | 3 | 3 | 37 | 11 | 21 | 12 | 6 | 3 | 43 | 26 |
|---|
| Playoff | 17 | 8 | 4 | 5 | 43 | 19 | 5 | 3 | 0 | 2 | 15 | 3 | 12 | 5 | 4 | 3 | 28 | 16 |
|---|
| Exhibition | 4 | 3 | 0 | 1 | 20 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 1 | 16 | 3 |
|---|
| Tournament | 4 | 2 | 0 | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Overall | 62 | 35 | 13 | 14 | 147 | 64 | 24 | 15 | 3 | 6 | 58 | 18 | 38 | 20 | 10 | 8 | 89 | 46 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 B | 34 | 16 | 9 | 9 | 63 | 32 | 15 | 9 | 2 | 4 | 35 | 9 | 19 | 7 | 7 | 5 | 28 | 23 |
|---|
| U15 B | 13 | 7 | 3 | 3 | 33 | 12 | 5 | 2 | 1 | 2 | 10 | 5 | 8 | 5 | 2 | 1 | 23 | 7 |
|---|
| U11 B | 10 | 8 | 0 | 2 | 35 | 10 | 4 | 4 | 0 | 0 | 13 | 4 | 6 | 4 | 0 | 2 | 22 | 6 |
|---|
| Senior C | 5 | 4 | 1 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 16 | 10 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Flamborough Falcons | 6 | 5 | 0 | 1 | 17 | 5 | 2 | 2 | 0 | 0 | 6 | 1 | 4 | 3 | 0 | 1 | 11 | 4 |
|---|
| Ancaster Avalanche | 5 | 3 | 2 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 7 | 1 | 3 | 1 | 2 | 0 | 2 | 3 |
|---|
| Cazenovia Chiefs | 5 | 0 | 2 | 3 | 7 | 10 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 2 | 1 | 4 | 7 |
|---|
| Haldimand Rivercats | 5 | 5 | 0 | 0 | 16 | 1 | 3 | 3 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Owen Sound Hawks | 5 | 2 | 2 | 1 | 11 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 10 | 7 |
|---|
| Stoney Creek Sabres | 5 | 2 | 0 | 3 | 7 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 2 | 4 | 3 |
|---|
| St. Catharines Brock Badgers | 4 | 1 | 2 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 4 |
|---|
| Brantford Ice Cats | 3 | 3 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| Hamilton Hawks | 3 | 2 | 0 | 1 | 14 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 9 | 0 |
|---|
| Buffalo Regals | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Cambridge Roadrunners | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Oakville Hornets | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Tillsonburg Lightning | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Waterloo Ravens | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Gardens | 14 | 9 | 1 | 4 | 39 | 12 | 14 | 9 | 1 | 4 | 39 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Dover Arena | 8 | 5 | 2 | 1 | 17 | 5 | 8 | 5 | 2 | 1 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Julie McArthur Regional Rec Centre | 4 | 2 | 2 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 7 |
|---|
| Harry Howell Twin Pad Arena | 3 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 2 |
|---|
| Seymour Hannah Sports and Entertainment Complex | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 4 |
|---|
| TBD (Away) | 3 | 2 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 3 |
|---|
| Fort Erie Leisureplex | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Gateway Ice Centre | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Haldimand County Caledonia Centre | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Morgan Firestone Arena | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
|---|
| Vale Health and Wellness Centre | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Wayne Gretzky Sports Centre | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|