Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 50 | 31 | 11 | 8 | 128 | 53 | 23 | 14 | 4 | 5 | 63 | 18 | 27 | 17 | 7 | 3 | 65 | 35 |
|---|
| Tournament | 14 | 10 | 2 | 2 | 26 | 6 | 8 | 6 | 1 | 1 | 12 | 3 | 6 | 4 | 1 | 1 | 14 | 3 |
|---|
| Exhibition | 4 | 3 | 0 | 1 | 20 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 1 | 16 | 3 |
|---|
| Overall | 68 | 44 | 13 | 11 | 174 | 65 | 32 | 21 | 5 | 6 | 79 | 24 | 36 | 23 | 8 | 5 | 95 | 41 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| HL - U18 HL | 26 | 19 | 4 | 3 | 75 | 22 | 15 | 10 | 2 | 3 | 40 | 11 | 11 | 9 | 2 | 0 | 35 | 11 |
|---|
| Rep - U18 B | 24 | 12 | 6 | 6 | 43 | 19 | 12 | 7 | 2 | 3 | 26 | 8 | 12 | 5 | 4 | 3 | 17 | 11 |
|---|
| Rep - U11 B | 10 | 8 | 0 | 2 | 35 | 10 | 4 | 4 | 0 | 0 | 13 | 4 | 6 | 4 | 0 | 2 | 22 | 6 |
|---|
| Rep - Senior C | 5 | 4 | 1 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 16 | 10 |
|---|
| Rep - U15 B | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Flamborough Falcons | 5 | 4 | 0 | 1 | 13 | 3 | 3 | 3 | 0 | 0 | 8 | 1 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Ancaster Avalanche | 4 | 3 | 1 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
|---|
| Haldimand Rivercats | 4 | 4 | 0 | 0 | 24 | 2 | 2 | 2 | 0 | 0 | 14 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| St. Catharines Brock Badgers | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Ancaster Blue | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Brantford Ice Cats | 2 | 2 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Buffalo Regals | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Cazenovia Chiefs | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Hamilton Hawks | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Oakville Hornets | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Owen Sound Hawks | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| St.Catharines Blue | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| St.Catharines White | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| St.Catharines Black | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| St.Catharines Red | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Stoney Creek Gold | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Stoney Creek Sabres | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Tillsonburg Lightning | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Upper Maitland | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Wilmot | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Gardens | 13 | 9 | 1 | 3 | 46 | 13 | 13 | 9 | 1 | 3 | 46 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Dover Arena | 11 | 6 | 3 | 2 | 21 | 8 | 11 | 6 | 3 | 2 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bill Burgoyne Arena | 4 | 4 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 3 |
|---|
| Southwood Arena | 4 | 3 | 1 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| TBD (Away) | 3 | 2 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 3 |
|---|
| Haldimand County Caledonia Centre | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Harry Howell Twin Pad Arena | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Julie McArthur Regional Rec Centre | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Mnjikaning Arena Sports Complex | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Seymour Hannah Sports and Entertainment Complex | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Spring Valley Arena | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| Vale Health and Wellness Centre | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| West Orillia Sports Complex | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|