Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 38 | 24 | 8 | 6 | 96 | 45 | 16 | 10 | 3 | 3 | 39 | 13 | 22 | 14 | 5 | 3 | 57 | 32 |
|---|
| Exhibition | 4 | 3 | 0 | 1 | 20 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 1 | 16 | 3 |
|---|
| Tournament | 4 | 2 | 0 | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 | 1 |
|---|
| Overall | 46 | 29 | 8 | 9 | 120 | 53 | 19 | 12 | 3 | 4 | 45 | 17 | 27 | 17 | 5 | 5 | 75 | 36 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U18 B | 18 | 9 | 3 | 6 | 31 | 14 | 9 | 5 | 1 | 3 | 19 | 6 | 9 | 4 | 2 | 3 | 12 | 8 |
|---|
| HL - U18 HL | 10 | 7 | 2 | 1 | 33 | 15 | 5 | 3 | 1 | 1 | 13 | 6 | 5 | 4 | 1 | 0 | 20 | 9 |
|---|
| Rep - U11 B | 10 | 8 | 0 | 2 | 35 | 10 | 4 | 4 | 0 | 0 | 13 | 4 | 6 | 4 | 0 | 2 | 22 | 6 |
|---|
| Rep - Senior C | 5 | 4 | 1 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 16 | 10 |
|---|
| Rep - U15 B | 3 | 1 | 2 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Flamborough Falcons | 5 | 4 | 0 | 1 | 13 | 3 | 3 | 3 | 0 | 0 | 8 | 1 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Ancaster Avalanche | 4 | 3 | 1 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
|---|
| Brantford Ice Cats | 2 | 2 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Cazenovia Chiefs | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Haldimand Rivercats | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Owen Sound Hawks | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| St. Catharines Brock Badgers | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| St.Catharines White | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Stoney Creek Gold | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Stoney Creek Sabres | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Tillsonburg Lightning | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Gardens | 9 | 7 | 0 | 2 | 28 | 8 | 9 | 7 | 0 | 2 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Dover Arena | 8 | 4 | 3 | 1 | 15 | 8 | 8 | 4 | 3 | 1 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TBD (Away) | 3 | 2 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 3 |
|---|
| Bill Burgoyne Arena | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 |
|---|
| Haldimand County Caledonia Centre | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Harry Howell Twin Pad Arena | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Julie McArthur Regional Rec Centre | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Seymour Hannah Sports and Entertainment Complex | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Spring Valley Arena | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|