Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 57 | 36 | 11 | 10 | 140 | 56 | 26 | 16 | 4 | 6 | 68 | 20 | 31 | 20 | 7 | 4 | 72 | 36 |
|---|
| Playoff | 23 | 12 | 4 | 7 | 67 | 22 | 9 | 6 | 0 | 3 | 33 | 4 | 14 | 6 | 4 | 4 | 34 | 18 |
|---|
| Tournament | 18 | 13 | 2 | 3 | 31 | 8 | 10 | 8 | 1 | 1 | 14 | 3 | 8 | 5 | 1 | 2 | 17 | 5 |
|---|
| Exhibition | 4 | 3 | 0 | 1 | 20 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 1 | 16 | 3 |
|---|
| Overall | 102 | 64 | 17 | 21 | 258 | 92 | 46 | 31 | 5 | 10 | 119 | 30 | 56 | 33 | 12 | 11 | 139 | 62 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U18 B | 36 | 18 | 9 | 9 | 72 | 32 | 17 | 11 | 2 | 4 | 44 | 9 | 19 | 7 | 7 | 5 | 28 | 23 |
|---|
| HL - U18 HL | 34 | 25 | 4 | 5 | 87 | 25 | 18 | 13 | 2 | 3 | 43 | 11 | 16 | 12 | 2 | 2 | 44 | 14 |
|---|
| Rep - U15 B | 17 | 9 | 3 | 5 | 48 | 15 | 7 | 3 | 1 | 3 | 19 | 6 | 10 | 6 | 2 | 2 | 29 | 9 |
|---|
| Rep - U11 B | 10 | 8 | 0 | 2 | 35 | 10 | 4 | 4 | 0 | 0 | 13 | 4 | 6 | 4 | 0 | 2 | 22 | 6 |
|---|
| Rep - Senior C | 5 | 4 | 1 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 16 | 10 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ancaster Avalanche | 7 | 3 | 2 | 2 | 11 | 6 | 3 | 2 | 0 | 1 | 8 | 2 | 4 | 1 | 2 | 1 | 3 | 4 |
|---|
| Flamborough Falcons | 7 | 6 | 0 | 1 | 19 | 5 | 3 | 3 | 0 | 0 | 8 | 1 | 4 | 3 | 0 | 1 | 11 | 4 |
|---|
| Haldimand Rivercats | 7 | 7 | 0 | 0 | 36 | 2 | 4 | 4 | 0 | 0 | 24 | 0 | 3 | 3 | 0 | 0 | 12 | 2 |
|---|
| Brantford Ice Cats | 5 | 5 | 0 | 0 | 20 | 1 | 2 | 2 | 0 | 0 | 7 | 0 | 3 | 3 | 0 | 0 | 13 | 1 |
|---|
| Cazenovia Chiefs | 5 | 0 | 2 | 3 | 7 | 10 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 2 | 1 | 4 | 7 |
|---|
| Hamilton Hawks | 5 | 4 | 0 | 1 | 27 | 0 | 3 | 3 | 0 | 0 | 18 | 0 | 2 | 1 | 0 | 1 | 9 | 0 |
|---|
| Owen Sound Hawks | 5 | 2 | 2 | 1 | 11 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 10 | 7 |
|---|
| St. Catharines Brock Badgers | 5 | 2 | 2 | 1 | 10 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 1 | 1 | 9 | 5 |
|---|
| Stoney Creek Sabres | 5 | 2 | 0 | 3 | 7 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 2 | 4 | 3 |
|---|
| Waterloo Ravens | 4 | 2 | 1 | 1 | 6 | 5 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Talbot Gardens | 20 | 14 | 1 | 5 | 74 | 16 | 20 | 14 | 1 | 5 | 74 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Port Dover Arena | 16 | 9 | 3 | 4 | 31 | 11 | 16 | 9 | 3 | 4 | 31 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bill Burgoyne Arena | 4 | 4 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 3 |
|---|
| Julie McArthur Regional Rec Centre | 4 | 2 | 2 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 7 |
|---|
| Seymour Hannah Sports and Entertainment Complex | 4 | 2 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 5 |
|---|
| Southwood Arena | 4 | 3 | 1 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 7 | 0 |
|---|
| Wayne Gretzky Sports Centre | 4 | 4 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 9 | 3 |
|---|
| Haldimand County Caledonia Centre | 3 | 3 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 2 |
|---|
| Harry Howell Twin Pad Arena | 3 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 2 |
|---|
| Spring Valley Arena | 3 | 2 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 2 |
|---|
| TBD (Away) | 3 | 2 | 0 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 16 | 3 |
|---|
| Fort Erie Leisureplex | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| Gateway Ice Centre | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Mnjikaning Arena Sports Complex | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Morgan Firestone Arena | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 |
|---|
| Vale Health and Wellness Centre | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| West Orillia Sports Complex | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|