Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 54 | 29 | 13 | 12 | 125 | 72 | 27 | 18 | 6 | 3 | 72 | 36 | 27 | 11 | 7 | 9 | 53 | 36 |
---|
Playoff | 22 | 9 | 6 | 7 | 48 | 36 | 11 | 6 | 1 | 4 | 26 | 11 | 11 | 3 | 5 | 3 | 22 | 25 |
---|
Exhibition | 7 | 5 | 2 | 0 | 13 | 6 | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 3 | 1 | 0 | 5 | 2 |
---|
Tournament | 4 | 0 | 3 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 4 |
---|
Overall | 87 | 43 | 24 | 20 | 190 | 121 | 43 | 26 | 9 | 8 | 108 | 54 | 44 | 17 | 15 | 12 | 82 | 67 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U18 B | 39 | 16 | 11 | 12 | 72 | 49 | 19 | 11 | 4 | 4 | 39 | 19 | 20 | 5 | 7 | 8 | 33 | 30 |
---|
Rep - U15 B | 33 | 18 | 10 | 5 | 72 | 52 | 17 | 11 | 5 | 1 | 43 | 28 | 16 | 7 | 5 | 4 | 29 | 24 |
---|
Rep - U18 BB | 10 | 5 | 2 | 3 | 22 | 10 | 4 | 1 | 0 | 3 | 8 | 5 | 6 | 4 | 2 | 0 | 14 | 5 |
---|
Rep - Senior C | 5 | 4 | 1 | 0 | 24 | 10 | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Catharines Brock Badgers | 11 | 6 | 3 | 2 | 24 | 16 | 5 | 5 | 0 | 0 | 15 | 5 | 6 | 1 | 3 | 2 | 9 | 11 |
---|
Stoney Creek Sabres | 9 | 3 | 2 | 4 | 9 | 12 | 3 | 1 | 0 | 2 | 3 | 2 | 6 | 2 | 2 | 2 | 6 | 10 |
---|
Hamilton Hawks | 8 | 6 | 0 | 2 | 26 | 8 | 5 | 4 | 0 | 1 | 21 | 6 | 3 | 2 | 0 | 1 | 5 | 2 |
---|
Niagara Falls Rapids | 8 | 3 | 2 | 3 | 13 | 9 | 5 | 2 | 2 | 1 | 8 | 7 | 3 | 1 | 0 | 2 | 5 | 2 |
---|
Buffalo Bisons | 6 | 2 | 3 | 1 | 11 | 12 | 3 | 1 | 2 | 0 | 4 | 8 | 3 | 1 | 1 | 1 | 7 | 4 |
---|
Cazenovia US | 5 | 2 | 2 | 1 | 13 | 8 | 2 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 2 | 1 | 6 | 8 |
---|
Oakville Hornets | 5 | 1 | 4 | 0 | 5 | 10 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 4 | 7 |
---|
Amherst US | 4 | 2 | 0 | 2 | 11 | 4 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 6 | 1 |
---|
Ancaster Avalanche | 4 | 3 | 0 | 1 | 12 | 5 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Flamborough Falcons | 4 | 1 | 2 | 1 | 5 | 7 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
Haldimand | 3 | 3 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Haldimand Rivercats | 3 | 2 | 0 | 1 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 3 |
---|
Buffalo Regals | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Burlington Barracudas | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
West Oxford #1 | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Woodstock Wildcats | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Talbot Gardens | 25 | 15 | 6 | 4 | 69 | 35 | 25 | 15 | 6 | 4 | 69 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Dover Arena | 16 | 11 | 2 | 3 | 37 | 16 | 16 | 11 | 2 | 3 | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gateway Ice Centre | 6 | 2 | 2 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 6 | 10 |
---|
Seymour Hannah Sports and Entertainment Complex | 5 | 0 | 3 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 4 | 8 |
---|
Gale Centre | 4 | 2 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 9 | 2 |
---|
Haldimand County Caledonia Centre | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 |
---|
Harry Howell Twin Pad Arena | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
Joshua's Creek Arena | 2 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 5 |
---|
Mohawk 4 Ice Centre | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 |
---|
Morgan Firestone Arena | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Thamesford Recreation Centre | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Walker Sports and Abilities Centre | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
---|